The Lifespan of a Fact
Sydney Theatre Company presents
The Lifespan of a Fact

20 Sep 2022 to 15 Oct 2022

Finding truth in the post-truth era

In her debut performance with STC, icon of the Australian screen and stage Sigrid Thornton will lead this thrilling, stylish and hyperintelligent hit Broadway comedy that tackles the great question of our time: true or false?

Thornton plays the shrewd, sharp-tongued Emily Penrose, an editor at a prestigious magazine, who assigns what she thinks will be a simple task to Jim, a young intern. Jim, played by Charles Wu (The Resistible Rise of Arturo Ui), is thrilled to be given the once-in-a lifetime assignment: the chance to fact check a new essay by a writer he idolises, John D’Agata – played by Gareth Davies (Home, I’m Darling).

But as Jim methodically begins his work, holding each detail up to the light, he discovers that separating fact from fiction is not such an easy job. Together, these three titanic personalities must negotiate their competing goals, egos, and values to reach some semblance of the truth and get the article to print.

For fans of The Newsroom and The West Wing, The Lifespan of a Fact is a timely investigation of the old truism “never let the truth get in the way of a good story.” Directed by STC Associate Director Paige Rattray (Triple X, Death of a Salesman), this high-octane production questions how, in our age of fake news and big data, we’ll ever get to a world that’s post-post-truth.

Share This Event:   
Venue
Roslyn Packer Theatre
Session TimesTicket PricesDuration
1hr 35mins (no interval)
Restrictions/WarningsMedia
You may also like... Andy Griffiths' YOU & ME and The Land of Lost ThingsAndy Griffiths' YOU & ME and The Land of Lost Things
4 Jul 2026 to 19 Jul 2026 Session Times
Saturday 4 July 202612pm; 2pm & 5pm
Sunday 5 July 202611am & 1pm^
Tuesday 7 July 202610am & 12.30pm
Wednesday 8 July 202610am & 12.30pm
Thursday 9 July 202612.30pm & 2.30pm
Friday 10 July 202612.30pm & 2.30pm*
Saturday 11 July 20262.30pm & 4.30pm
Sunday 12 July 202612.30pm & 2.30pm
Tuesday 14 July 202610am & 12.30pm
Wednesday 15 July 202610am & 12.30pm
Thursday 16 July 202612.30pm & 2.30pm
Friday 17 July 202612.30pm & 2.30pm
Saturday 18 July 20262.30pm & 4.30pm
Sunday 19 July 202612.30pm & 2.30pm
* Auslan Interpreted performance
^ Audio described performance
$35.90 - $49.90
Play
To Kill A Mockingbird To Kill A Mockingbird
29 May 2026 to 4 Jul 2026 Session Times
Friday, 29 May at 7.30pm
Saturday, 30 May at 7.30pm
Sunday, 31 May at 4.30pm
Friday, 5 June at 7.30pm
Saturday, 6 June at 7.30pm
Sunday, 7 June at 4.30pm
Friday, 12 June at 7.30pm
Saturday, 13 June at 7.30pm
Sunday, 14 June at 4.30pm
Friday, 19 June at 7.30pm
Saturday, 20 June at 7.30pm
Sunday, 21 June at 4.30pm
Friday, 26 June at 7.30pm
Saturday, 27 June at 7.30pm
Sunday, 28 June at 4.30pm
Friday, 3 July at 7.30pm
Saturday, 4 July at 7.30pm
$38-$33
Play
The Bugalugs Bum Thief The Bugalugs Bum Thief
11 Aug 2026 to 12 Aug 2026 Session Times
Tue 11 Aug 6PM
Wed 12 Aug 10AM & 12:30PM
$15 - $25.00
Play
84 Charing Cross Road84 Charing Cross Road
1 May 2026 to 13 Jun 2026 Session Times
Friday, 01 May 2026 - 7:30 pm
Saturday, 02 May 2026 - 2:00 pm
Saturday, 02 May 2026 - 7:30 pm
Tuesday, 05 May 2026 - 7:30 pm
Thursday, 07 May 2026 - 7:30 pm
Friday, 08 May 2026 - 7:30 pm
Saturday, 09 May 2026 - 7:30 pm
Sunday, 10 May 2026 - 5:00 pm
Tuesday, 12 May 2026 - 7:30 pm
Wednesday, 13 May 2026 - 7:30 pm
Thursday, 14 May 2026 - 11:00 am
Thursday, 14 May 2026 - 7:30 pm
Friday, 15 May 2026 - 7:30 pm
Saturday, 16 May 2026 - 3:00 pm
Saturday, 16 May 2026 - 7:30 pm
Sunday, 17 May 2026 - 5:00 pm
Tuesday, 19 May 2026 - 7:30 pm
Wednesday, 20 May 2026 - 7:30 pm
Thursday, 21 May 2026 - 11:00 am
Thursday, 21 May 2026 - 7:30 pm
Friday, 22 May 2026 - 7:30 pm
Saturday, 23 May 2026 - 3:00 pm
Saturday, 23 May 2026 - 7:30 pm
Sunday, 24 May 2026 - 5:00 pm
Tuesday, 26 May 2026 - 7:30 pm
Wednesday, 27 May 2026 - 7:30 pm
Thursday, 28 May 2026 - 11:00 am
Thursday, 28 May 2026 - 7:30 pm
Friday, 29 May 2026 - 7:30 pm
Saturday, 30 May 2026 - 3:00 pm
Saturday, 30 May 2026 - 7:30 pm
Sunday, 31 May 2026 - 5:00 pm
Tuesday, 02 Jun 2026 - 7:30 pm
Wednesday, 03 Jun 2026 - 7:30 pm
Thursday, 04 Jun 2026 - 11:00 am
Thursday, 04 Jun 2026 - 7:30 pm
Friday, 05 Jun 2026 - 7:30 pm
Saturday, 06 Jun 2026 - 3:00 pm
Saturday, 06 Jun 2026 - 7:30 pm
Sunday, 07 Jun 2026 - 5:00 pm
Tuesday, 09 Jun 2026 - 11:00 am
Tuesday, 09 Jun 2026 - 7:30 pm
Wednesday, 10 Jun 2026 - 7:30 pm
Thursday, 11 Jun 2026 - 11:00 am
Thursday, 11 Jun 2026 - 7:30 pm
Friday, 12 Jun 2026 - 7:30 pm
Saturday, 13 Jun 2026 - 3:00 pm
Saturday, 13 Jun 2026 - 7:30 pm

$46.00 - $95.00
Play
Shooting Hedda Gabler Shooting Hedda Gabler
5 Jun 2026 to 27 Jun 2026 Session Times
Tuesdays 6:30pm, Wednesday, Thursday, Friday 7:30pm, 2pm Saturday matinees
$41-$59
Play