Customer Service Conundrum
Meg O Productions and  presents
Customer Service Conundrum

10 Mar 2023 to 19 Mar 2023

Presented as part of Newcastle Fringe Festival.

Customer Service Workers revolt. No more happy helpers till you treat us with respect. 

A cathartic account of what we experience on a daily basis and what we want the general public to know, that sometimes the customer isn’t always right, sometimes they are just downright abusive and we won't take it anymore.

This work is dedicated to all retail workers who somehow managed to survive the past few years of customer craziness. 

Share This Event:   
Venue
Brunker Community Theatre
Session TimesTicket PricesDuration
60 minutes
Photo Gallery
You may also like... Midnight Murder on the Christmas Cruise of Death  Midnight Murder on the Christmas Cruise of Death
27 Nov 2026 to 10 Jan 2027 Session Times
Friday, 27 Nov 2026 7:30 pm
Saturday, 28 Nov 2026 2:00 pm
Saturday, 28 Nov 2026 7:30 pm
Sunday, 29 Nov 2026 5:00 pm
Tuesday, 01 Dec 2026 11:00 am
Tuesday, 01 Dec 2026 7:30 pm
Thursday, 03 Dec 2026 7:30 pm
Friday, 04 Dec 2026 7:30 pm
Saturday, 05 Dec 2026 3:00 pm
Saturday, 05 Dec 2026 7:30 pm
Sunday, 06 Dec 2026 5:00 pm
Tuesday, 08 Dec 2026 7:30 pm
Wednesday, 09 Dec 2026 7:30 pm
Thursday, 10 Dec 2026 11:00 am
Thursday, 10 Dec 2026 7:30 pm
Friday, 11 Dec 2026 7:30 pm Q&A
Saturday, 12 Dec 2026 3:00 pm
Saturday, 12 Dec 2026 7:30 pm
Sunday, 13 Dec 2026 5:00 pm
Tuesday, 15 Dec 2026 11:00 am Q&A
Wednesday, 16 Dec 2026 7:30 pm
Thursday, 17 Dec 2026 11:00 am
Thursday, 17 Dec 2026 7:30 pm
Friday, 18 Dec 2026 7:30 pm
Saturday, 19 Dec 2026 3:00 pm
Saturday, 19 Dec 2026 7:30 pm
Sunday, 20 Dec 2026 5:00 pm
Tuesday, 22 Dec 2026 11:00 am
Tuesday, 22 Dec 2026 7:30 pm
Wednesday, 23 Dec 2026 7:30 pm
Sunday, 27 Dec 2026 5:00 pm
Tuesday, 29 Dec 2026 11:00 am
Tuesday, 29 Dec 2026 7:30 pm
Wednesday, 30 Dec 2026 7:30 pm
Friday, 01 Jan 2027 7:30 pm
Saturday, 02 Jan 2027 3:00 pm
Saturday, 02 Jan 2027 7:30 pm
Sunday, 03 Jan 2027 5:00 pm
Tuesday, 05 Jan 2027 7:30 pm
Wednesday, 06 Jan 2027 7:30 pm Free Teen
Thursday, 07 Jan 2027 11:00 am Audio Described
Thursday, 07 Jan 2027 7:30 pm
Friday, 08 Jan 2027 7:30 pm
Saturday, 09 Jan 2027 3:00 pm Audio Described
Saturday, 09 Jan 2027 7:30 pm
Sunday, 10 Jan 2027 5:00 pm

$46 - $95
Play
The Coconut ChildrenThe Coconut Children
21 Nov 2026 to 20 Dec 2026 Session Times
Saturday 21 November 2026 7:30pm

Sunday 22 November 2026 6:30pm

Tuesday 24 November 2026 7:30pm

Thursday 26 November 2026 7:30pm

Saturday 28 November 2026 2:00pm

Saturday 28 November 2026 7:30pm

Sunday 29 November 2026 5:00pm

Tuesday 1 December 2026 6:30pm

Wednesday 2 December 2026 6:30pm

Thursday 3 December 2026 7:30pm

Saturday 5 December 2026 2:00pm

Saturday 5 December 2026 7:30pm

Sunday 6 December 2026 5:00pm

Tuesday 8 December 2026 6:30pm

Wednesday 9 December 2026 6:30pm

Thursday 10 December 2026 1:00pm

Thursday 10 December 2026 7:30pm

Friday 11 December 2026 7:30pm

Saturday 12 December 2026 2:00pm

Saturday 12 December 2026 7:30pm

Sunday 13 December 2026 5:00pm

Tuesday 15 December 2026 6:30pm

Wednesday 16 December 2026 6:30pm

Thursday 17 December 2026 7:30pm

Friday 18 December 2026 7:30pm

Saturday 19 December 2026 2:00pm

Saturday 19 December 2026 7:30pm

Sunday 20 December 2026 5:00pm

$43 - $98
Play
Wake in FrightWake in Fright
2 Dec 2026 to 19 Dec 2026 Session Times
Tuesday Friday 7pm, Saturday 1:30pm & 7:30pm
$25-$81
Play
SnowflakeSnowflake
30 Oct 2026 to 21 Nov 2026 Session Times
Friday, 30 Oct 2026 7:30 pm Preview
Saturday, 31 Oct 2026 2:00 pm Preview
Saturday, 31 Oct 2026 7:30 pm Preview
Sunday, 01 Nov 2026 5:00 pm Preview
Tuesday, 03 Nov 2026 11:00 am
Tuesday, 03 Nov 2026 7:30 pm
Wednesday, 04 Nov 2026 7:30 pm
Thursday, 05 Nov 2026 7:30 pm
Friday, 06 Nov 2026 7:30 pm
Saturday, 07 Nov 2026 3:00 pm
Saturday, 07 Nov 2026 7:30 pm
Sunday, 08 Nov 2026 5:00 pm
Tuesday, 10 Nov 2026 7:30 pm
Wednesday, 11 Nov 2026 7:30 pm
Thursday, 12 Nov 2026 11:00 am
Thursday, 12 Nov 2026 7:30 pm
Friday, 13 Nov 2026 7:30 pm
Saturday, 14 Nov 2026 3:00 pm
Saturday, 14 Nov 2026 7:30 pm
Sunday, 15 Nov 2026 5:00 pm
Tuesday, 17 Nov 2026 11:00 am
Tuesday, 17 Nov 2026 7:30 pm
Wednesday, 18 Nov 2026 7:30 pm
Thursday, 19 Nov 2026 11:00 am
Thursday, 19 Nov 2026 7:30 pm
Friday, 20 Nov 2026 7:30 pm
Saturday, 21 Nov 2026 3:00 pm
Saturday, 21 Nov 2026 7:30 pm
$46 - $95
Play
Steel MagnoliasSteel Magnolias
6 Nov 2026 to 28 Nov 2026 Session Times
Friday 6 November 7.30PM
Saturday 7 November 2PM
Sunday 8 November 2PM
Wednesday 11 November 7.30PM
Friday 13 November 7.30PM
Saturday 14 November 2PM
Sunday 15 November 2PM
Wednesday 18 November 7.30PM
Friday 20 November 7.30PM
Saturday 21 November 2PM
Sunday 22 November 2PM
Wednesday 25 November 7.30PM
Friday 27 November 7.30PM
Saturday 28 November 2PM
Saturday 28 November 7.30PM
Ticket Prices
Play