August: Osage County
Belvoir St Theatre and Black Swan State Theatre Company of WA presents
August: Osage County

9 Nov 2024 to 15 Dec 2024

Belvoir brings to the stage one of the monumental plays of the 21st century, August: Osage County, a Pulitzer and Tony Award-winning tragicomedy by American playwright Tracy Letts from 9 November to 15 December. 

 

Pawhuska, Oklahoma, 2007. Charismatic poet-patriarch Beverly Weston has gone – where, nobody knows. His wife Violet careers downhill into opiate addiction, and the three daughters dutifully return to their childhood home, spouses, children and unfinished business trailing behind. The family’s (almost) together -for the first time in years. 

 

Of course, old wounds have to be dressed, but there are even deeper secrets sitting right there at the table. And what erupts is as uproarious as it is scarifying. 

Share This Event:   
Buy Tickets   Venue
Belvoir St Theatre
Session TimesTicket PricesDuration
3 hours 30 mins, with interval
Restrictions/Warnings
You may also like... The GruffaloThe Gruffalo
24 Oct 2024 to 25 Oct 2024
$20 - $26
Play
THE WHARF REVUE: THE END OF THE WHARF AS WE KNOW IT!!!THE WHARF REVUE: THE END OF THE WHARF AS WE KNOW IT!!!
11 Nov 2024 to 23 Dec 2024
$50 - $95
Play
THE WHARF REVUE: THE END OF THE WHARF AS WE KNOW IT!!!THE WHARF REVUE: THE END OF THE WHARF AS WE KNOW IT!!!
27 Feb 2025 to 1 Mar 2025
$70 - $75
Play
Leftover Market  (Liveworks Festival 2024) Leftover Market (Liveworks Festival 2024)
23 Oct 2024 to 25 Oct 2024 Session Times
Wednesday 23 Oct - 6:00pm
Thursday 24 Oct - 6:00pm
Friday 25 Oct - 6:00pm

$20 - $60
Play
The Heartbreak ChoirThe Heartbreak Choir
29 Nov 2024 to 12 Jan 2025 Session Times
Friday, 29 Nov 2024 8:00 pm
Saturday, 30 Nov 2024 8:00 pm
Tuesday, 03 Dec 2024 7:30 pm
Thursday, 05 Dec 2024 7:30 pm
Friday, 06 Dec 2024 8:00 pm
Saturday, 07 Dec 2024 3:30 pm
Saturday, 07 Dec 2024 8:00 pm
Sunday, 08 Dec 2024 5:00 pm
Tuesday, 10 Dec 2024 7:30 pm
Wednesday, 11 Dec 2024 7:30 pm
Thursday, 12 Dec 2024 11:00 am
Thursday, 12 Dec 2024 7:30 pm
Friday, 13 Dec 2024 8:00 pm
Saturday, 14 Dec 2024 3:30 pm
Saturday, 14 Dec 2024 8:00 pm
Sunday, 15 Dec 2024 5:00 pm
Tuesday, 17 Dec 2024 11:00 am
Wednesday, 18 Dec 2024 7:30 pm
Thursday, 19 Dec 2024 11:00 am
Thursday, 19 Dec 2024 7:30 pm
Friday, 20 Dec 2024 8:00 pm
Saturday, 21 Dec 2024 3:30 pm
Saturday, 21 Dec 2024 8:00 pm
Sunday, 22 Dec 2024 5:00 pm
Friday, 27 Dec 2024 11:00 am
Friday, 27 Dec 2024 8:00 pm
Saturday, 28 Dec 2024 3:30 pm
Saturday, 28 Dec 2024 8:00 pm
Sunday, 29 Dec 2024 5:00 pm
Thursday, 02 Jan 2025 11:00 am
Thursday, 02 Jan 2025 7:30 pm
Friday, 03 Jan 2025 8:00 pm
Saturday, 04 Jan 2025 3:30 pm
Saturday, 04 Jan 2025 8:00 pm
Sunday, 05 Jan 2025 5:00 pm
Tuesday, 07 Jan 2025 7:30 pm
Wednesday, 08 Jan 2025 7:30 pm
Thursday, 09 Jan 2025 11:00 am
Thursday, 09 Jan 2025 7:30 pm
Friday, 10 Jan 2025 8:00 pm
Saturday, 11 Jan 2025 3:30 pm
Saturday, 11 Jan 2025 8:00 pm
Sunday, 12 Jan 2025 5:00 pm
$25-88
Play