The Popular Mechanicals
State Theatre Company South Australia presents
The Popular Mechanicals

6 Apr 2017 to 13 May 2017

Presented by State Theatre Company
By Keith Robinson, William Shakespeare and Tony Taylor. From the original direction by Geoffrey Rush


A funny thing happened to me on the way to the theatre this evening
 

Shakespeare’s greatest clowns—the rude mechanicals from A Midsummer Night’s Dream— take centre-stage in this wild reimagining of what might have happened off-stage during the Bard’s most loved comedy. Perhaps the most famous group of amateur thespians of all time, the cast of the play-within-a-play Pyramus and Thisbe, bumble their way through rehearsals, misadventures and sheer idiocy in an hysterically funny mix of verse, song and dance.

Using snippets of the existing text of A Midsummer Night’s Dream along with a gloriously cod version of Shakespearean English, the play exalts in its own roughness, extravagance of expression and frequent obscenity—in the nicest possible way.

Clowning, vaudeville, slapstick, farce, stand-up comedy and bad puppetry come together with both witty badinage and fart jokes to create an anarchic and thrillingly unhinged carnival that revels in its own theatricality.

First directed by Geoffrey Rush in 1987, The Popular Mechanicals holds a special place in the Australian comedic canon and is ripe for revival with a cast of our best theatrical clowns, led by the inimitable Amber McMahon and directed by former Sydney Theatre Company Resident Director Sarah Giles. A perfect end-of year romp that promises to lift the roof in the silliest ways imaginable.

Share This Event:   
Venue
Wharf 2 Theatre (Sydney Theatre Company)
Session TimesTicket PricesDuration
2 hours
Tour Dates and LocationsMedia
You may also like... Pigeon FoolPigeon Fool
9 Jul 2026 to 12 Jul 2026 Session Times
Thu, 9 Jul, 2:50pm - 3:30pm AEST
Thu, 9 Jul, 3:40pm - 4:20pm AEST
Thu, 9 Jul, 4:30pm - 5:10pm AEST
Thu, 9 Jul, 6:20pm - 7pm AEST
Thu, 9 Jul, 7:10pm - 7:50pm AEST
Thu, 9 Jul, 8pm - 8:40pm AEST
Fri, 10 Jul, 2:50pm - 3:30pm AEST
Fri, 10 Jul, 3:40pm - 4:20pm AEST
Fri, 10 Jul, 4:30pm - 5:10pm AEST
Fri, 10 Jul, 6:20pm - 7pm AEST
Fri, 10 Jul, 7:10pm - 7:50pm AEST
Fri, 10 Jul, 8pm - 8:40pm AEST
Sat, 11 Jul, 1pm - 1:40pm AEST
Sat, 11 Jul, 1:50pm - 2:30pm AEST
Sat, 11 Jul, 3:40pm - 4:20pm AEST
Sat, 11 Jul, 4:30pm - 5:10pm AEST
Sat, 11 Jul, 6:20pm - 7pm AEST
Sat, 11 Jul, 7:10pm - 7:50pm AEST
Sat, 11 Jul, 8pm - 8:40pm AEST
Sun, 12 Jul, 1pm - 1:40pm AEST
Sun, 12 Jul, 1:50pm - 2:30pm AEST
Sun, 12 Jul, 3:40pm - 4:20pm AEST
Sun, 12 Jul, 4:30pm - 5:10pm AEST
Sun, 12 Jul, 6:20pm - 7pm AEST
Sun, 12 Jul, 7:10pm - 7:50pm AEST
$15 - $20
Play
To Kill A Mockingbird To Kill A Mockingbird
29 May 2026 to 4 Jul 2026 Session Times
Friday, 29 May at 7.30pm
Saturday, 30 May at 7.30pm
Sunday, 31 May at 4.30pm
Friday, 5 June at 7.30pm
Saturday, 6 June at 7.30pm
Sunday, 7 June at 4.30pm
Friday, 12 June at 7.30pm
Saturday, 13 June at 7.30pm
Sunday, 14 June at 4.30pm
Friday, 19 June at 7.30pm
Saturday, 20 June at 7.30pm
Sunday, 21 June at 4.30pm
Friday, 26 June at 7.30pm
Saturday, 27 June at 7.30pm
Sunday, 28 June at 4.30pm
Friday, 3 July at 7.30pm
Saturday, 4 July at 7.30pm

$38 - $33
Play
The RoommateThe Roommate
19 Jun 2026 to 25 Jul 2026 Session Times
Friday, 19 Jun 2026 - 7:30 pm
Saturday, 20 Jun 2026 - 2:00 pm
Saturday, 20 Jun 2026 - 7:30 pm
Sunday, 21 Jun 2026 - 5:00 pm
Tuesday, 23 Jun 2026 - 11:00 am
Wednesday, 24 Jun 2026 - 7:30 pm
Friday, 26 Jun 2026 - 7:30 pm
Saturday, 27 Jun 2026 - 4:30 pm
Saturday, 27 Jun 2026 - 8:15 pm
Sunday, 28 Jun 2026 - 1:00 pm
Sunday, 28 Jun 2026 - 5:00 pm
Tuesday, 30 Jun 2026 - 8:15 pm
Wednesday, 01 Jul 2026 - 11:00 am
Wednesday, 01 Jul 2026 - 7:30 pm
Friday, 03 Jul 2026 - 6:15 pm
Saturday, 04 Jul 2026 - 4:30 pm
Saturday, 04 Jul 2026 - 8:15 pm
Sunday, 05 Jul 2026 - 2:00 pm
Tuesday, 07 Jul 2026 - 7:30 pm
Wednesday, 08 Jul 2026 - 11:00 am
Wednesday, 08 Jul 2026 - 6:15 pm
Thursday, 09 Jul 2026 - 8:15 pm
Friday, 10 Jul 2026 - 8:15 pm
Saturday, 11 Jul 2026 - 1:30 pm
Saturday, 11 Jul 2026 - 6:15 pm
Sunday, 12 Jul 2026 - 5:00 pm
Tuesday, 14 Jul 2026 - 11:00 am
Wednesday, 15 Jul 2026 - 8:15 pm
Thursday, 16 Jul 2026 - 11:00 am
Thursday, 16 Jul 2026 - 6:15 pm
Friday, 17 Jul 2026 - 8:15 pm
Saturday, 18 Jul 2026 - 1:30 pm
Saturday, 18 Jul 2026 - 6:15 pm
Sunday, 19 Jul 2026 - 2:00 pm
Tuesday, 21 Jul 2026 - 11:00 am
Tuesday, 21 Jul 2026 - 6:15 pm
Wednesday, 22 Jul 2026 - 8:15 pm
Thursday, 23 Jul 2026 - 11:00 am
Thursday, 23 Jul 2026 - 6:15 pm
Friday, 24 Jul 2026 - 8:15 pm
Saturday, 25 Jul 2026 - 4:30 pm
Saturday, 25 Jul 2026 - 8:15 pm


$46 - $95
Play
Pride And Prejudice* (*sort of)Pride And Prejudice* (*sort of)
16 Jul 2026 to 30 Aug 2026
$49.90 - $149.90
Play
Andy Griffiths' YOU & ME and The Land of Lost ThingsAndy Griffiths' YOU & ME and The Land of Lost Things
4 Jul 2026 to 19 Jul 2026 Session Times
Saturday 4 July 2026 - 12pm; 2pm & 5pm
Sunday 5 July 2026 - 11am & 1pm^
Tuesday 7 July 2026 - 10am & 12.30pm
Wednesday 8 July 2026 - 10am & 12.30pm
Thursday 9 July 2026 - 12.30pm & 2.30pm
Friday 10 July 2026 - 12.30pm & 2.30pm*
Saturday 11 July 2026 - 2.30pm & 4.30pm
Sunday 12 July 2026 - 12.30pm & 2.30pm
Tuesday 14 July 2026 - 10am & 12.30pm
Wednesday 15 July 2026 - 10am & 12.30pm
Thursday 16 July 2026 - 12.30pm & 2.30pm
Friday 17 July 2026 - 12.30pm & 2.30pm
Saturday 18 July 2026 - 2.30pm & 4.30pm
Sunday 19 July 2026 - 12.30pm & 2.30pm

* Auslan Interpreted performance
^ Audio described performance

$35.90 - $49.90
Play